γ Microscopii is the brightest star in the southern constellation Microscopium. It has an apparent magnitude of 4.68 mag. This makes it too faint to be seen in the urban night sky. According to evaluations of the measurement results of the Gaia space probe published in December 2020, it is about 250 light-years (ly) away from Earth.
γ Microscopii | |
---|---|
Constellation | Microscopium |
Right ascension | 21h 01m 17.47s |
Declination | -32° 15′ 27.8″ |
Apparent magnitude | 4.68 mag |
Distance | (254 ± 4) ly |
Bayer designation | γ Microscopii |
Bright Star Catalogue | HR 8039 |
Hipparcos Catalogue | HIP 103738 |
SAO Catalogue | SAO 212636 |
